Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Financial houses and brokerages headquartered in the United Kingdom, Ireland and Gibraltar
All institutions
1–50 of 256
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Aave | None on record | 6.0 | 0 |
| Curve Finance | None on record | 6.0 | 0 |
| Interlay Interlay Limited | None on record | 6.0 | 0 |
| Altify Altify Ltd | FSCARegulated | 5.0 | 0 |
| Argent Wallet | None on record | 5.0 | 0 |
| Blubitex | None on record | 5.0 | 0 |
| BNFX Bestec Networks Foreign Exchange | None on record | 5.0 | 0 |
| Cashaa | None on record | 5.0 | 0 |
| cheqd | None on record | 5.0 | 0 |
| CMM Coin Market Manager | None on record | 5.0 | 0 |
| Coinfloor Coinfloor Limited | None on record | 5.0 | 0 |
| Coinrule Coinrule Ltd | None on record | 5.0 | 0 |
| Coinweb | None on record | 5.0 | 0 |
| Colendi | None on record | 5.0 | 0 |
| CryptAPI | None on record | 5.0 | 0 |
| Cudo Ventures | None on record | 5.0 | 0 |
| CurveBlock CurveBlock Ltd. | None on record | 5.0 | 0 |
| CWJ Capital | None on record | 5.0 | 0 |
| CyStellar CyStellar Ltd | None on record | 5.0 | 0 |
| Dedaub | None on record | 5.0 | 0 |
| DFY DeFi For You | None on record | 5.0 | 0 |
| Distributed Vision Ltd | None on record | 5.0 | 0 |
| DOVU | None on record | 5.0 | 0 |
| Ecoin Foundation | None on record | 5.0 | 0 |
| Eczodex | None on record | 5.0 | 0 |
| Eden Block | None on record | 5.0 | 0 |
| Encode Club | None on record | 5.0 | 0 |
| Entry Money | None on record | 5.0 | 0 |
| EverShare | None on record | 5.0 | 0 |
| Faba | None on record | 5.0 | 0 |
| FAC Fund Admin Chain | None on record | 5.0 | 0 |
| Fluency | None on record | 5.0 | 0 |
| Fnality | None on record | 5.0 | 0 |
| Folk2Folk | None on record | 5.0 | 0 |
| Fuse Network | None on record | 5.0 | 0 |
| Globacap | None on record | 5.0 | 0 |
| Gnosis Gnosis Ltd. | None on record | 5.0 | 0 |
| Grapherex Grapherex Limited | None on record | 5.0 | 0 |
| Greyhorse Greyhorse Clearinghouse Ltd | None on record | 5.0 | 0 |
| GSR GSR Markets Limited | None on record | 5.0 | 0 |
| Hakflow | None on record | 5.0 | 0 |
| Haruko HARUKO LIMITED | None on record | 5.0 | 0 |
| Hermesnet HERMESNET LTD | None on record | 5.0 | 0 |
| Humaniq | None on record | 5.0 | 0 |
| Hunit Hunit Ltd | None on record | 5.0 | 0 |
| ICEO ICEO - Venture Builder | None on record | 5.0 | 0 |
| Incuto Incuto Limited | None on record | 5.0 | 0 |
| INDX INDX Group Ltd | None on record | 5.0 | 0 |
| KLINK KLINK FINANCE LIMITED | None on record | 5.0 | 0 |
| Knabu Knabu Distributed Systems Ltd。 | None on record | 5.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
