Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Financial houses and brokerages headquartered in the United Kingdom, Ireland and Gibraltar
All institutions
201–250 of 256
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Bottlepay Bottlepay Ltd. | None on record | 1.0 | 0 |
| Bottlepay Wallet Bottlepay | None on record | 1.0 | 0 |
| Britcoin Britcoin Business Card | None on record | 1.0 | 0 |
| BSAVE Bsave Ltd. | None on record | 1.0 | 0 |
| Capexmove Capexmove Ltd | None on record | 1.0 | 0 |
| CBI Crypto Buyers Insurance | None on record | 1.0 | 0 |
| CEDEX | None on record | 1.0 | 0 |
| CoinFabric | None on record | 1.0 | 0 |
| Coinpesa | None on record | 1.0 | 0 |
| CoinsFast | None on record | 1.0 | 0 |
| CRUZEO CRUZEO Protocol | None on record | 1.0 | 0 |
| Cryptoneyx Cryptonex Group Limited | None on record | 1.0 | 0 |
| Cubits | None on record | 1.0 | 0 |
| DeFi Bench | None on record | 1.0 | 0 |
| DXtrade Devexperts Solutions IE Limited | None on record | 1.0 | 0 |
| Eaglestones | None on record | 1.0 | 0 |
| EInc Wallet | None on record | 1.0 | 0 |
| ExMarkets ExMarkets Limited | None on record | 1.0 | 0 |
| FVP Trade | None on record | 1.0 | 0 |
| Fxmtf PK Investment Services Ltd. | None on record | 1.0 | 0 |
| Global capital | None on record | 1.0 | 0 |
| Grandpropips Advisors | None on record | 1.0 | 0 |
| HubrisOne | None on record | 1.0 | 0 |
| KIRHYIP solutions | None on record | 1.0 | 0 |
| Knox Metaverse | None on record | 1.0 | 0 |
| Koine Finance Koine Money Ltd | None on record | 1.0 | 0 |
| LCCX London Crypto Currency Exchang | None on record | 1.0 | 0 |
| Lendingblock | None on record | 1.0 | 0 |
| Leverage Platform | None on record | 1.0 | 0 |
| LoyalT KornChain Limited | None on record | 1.0 | 0 |
| Luno Expeditions | None on record | 1.0 | 0 |
| Mero Mero Finance | None on record | 1.0 | 0 |
| Monolith | None on record | 1.0 | 0 |
| NadiFin | None on record | 1.0 | 0 |
| Netagio | None on record | 1.0 | 0 |
| Obscuro Labs Obscuro Labs Limited | None on record | 1.0 | 0 |
| Palotraders Palotraders Inc | None on record | 1.0 | 0 |
| Payza | None on record | 1.0 | 0 |
| Phoenix Digital Assets Phoenix Digital Assets PLC | None on record | 1.0 | 0 |
| Saxo 24 FX | None on record | 1.0 | 0 |
| SHC Advisors SHC Advisors Limited | None on record | 1.0 | 0 |
| Skew | None on record | 1.0 | 0 |
| StakerTaker STAKERTAKER LTD | None on record | 1.0 | 0 |
| Sticky Pixel | None on record | 1.0 | 0 |
| TokenMarket | None on record | 1.0 | 0 |
| Trusted In Trading | None on record | 1.0 | 0 |
| UbiTok.io | None on record | 1.0 | 0 |
| Unmapped Digital Mining | None on record | 1.0 | 0 |
| Vesq | None on record | 1.0 | 0 |
| Via Protocol | None on record | 1.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
