Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Financial houses and brokerages headquartered in the United Kingdom, Ireland and Gibraltar
All institutions
151–200 of 256
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Zloadr | None on record | 2.0 | 0 |
| Zodia Markets | None on record | 2.0 | 0 |
| Ztudium | None on record | 2.0 | 0 |
| Milliva Milliva Ltd | None on record | 1.8 | 0 |
| Populous World Populous World Limited | None on record | 1.7 | 0 |
| Dex-Trade Dex-Trade Limited | None on record | 1.6 | 0 |
| PARSIQ PARSIQ Ltd | None on record | 1.6 | 0 |
| Plutus We Block Code Ltd | None on record | 1.6 | 0 |
| Qredo Qredo Ltd. | None on record | 1.6 | 0 |
| Quantave Quantave Global Ltd. | None on record | 1.6 | 0 |
| Radix Radix Tokens (Jersey) Limited | None on record | 1.6 | 0 |
| Radix DLT Radix Publishing Limited | None on record | 1.6 | 0 |
| Radom Network Radom Network Limited | None on record | 1.6 | 0 |
| Sensitrust Sensitrust Limited | None on record | 1.6 | 0 |
| Sovryn Sovryn Limited | None on record | 1.6 | 0 |
| TechBank TECHBANK GLOBAL LIMITED | None on record | 1.6 | 0 |
| Q2i Group Q2I GROUP LTD | None on record | 1.5 | 0 |
| Fivestar capital | None on record | 1.4 | 0 |
| FRTC.NET LIMITED | None on record | 1.4 | 0 |
| Outlier Ventures Outlier Ventures Operations Ltd. | None on record | 1.4 | 0 |
| Pillar Project Pillar Project A.G. | None on record | 1.4 | 0 |
| Polygen Polygen Labs Ltd. | None on record | 1.4 | 0 |
| RefToken RefToken Ltd. | None on record | 1.4 | 0 |
| SatoshiPay SatoshiPay Limited | None on record | 1.4 | 0 |
| Fx Market360 | None on record | 1.3 | 0 |
| ONEFX TRADE | None on record | 1.3 | 0 |
| Swash Swash Data Tech Limited | None on record | 1.3 | 0 |
| Thalex Thalex Digital Exchange Limited | None on record | 1.3 | 0 |
| Grid Fx | None on record | 1.2 | 0 |
| NFZeum NFZeum Limited | None on record | 1.1 | 0 |
| TradeMTFS TMTFS Ltd | None on record | 1.1 | 0 |
| 4OTC 4OTC Limited | None on record | 1.0 | 0 |
| Agility Sciences Limited | None on record | 1.0 | 0 |
| Akchex Wallet | None on record | 1.0 | 0 |
| Alluo | None on record | 1.0 | 0 |
| Amara Finance | None on record | 1.0 | 0 |
| APPII | None on record | 1.0 | 0 |
| AsMoney | None on record | 1.0 | 0 |
| B.I.T Blockchain Integration Technologies Ltd | None on record | 1.0 | 0 |
| Baytrade | None on record | 1.0 | 0 |
| Bazaar Blockchain Technologies | None on record | 1.0 | 0 |
| BetKing.io | None on record | 1.0 | 0 |
| Bimdl Bimdl Ltd. | None on record | 1.0 | 0 |
| BitBroker | None on record | 1.0 | 0 |
| BitCron wallet | None on record | 1.0 | 0 |
| BitDaric Wallet | None on record | 1.0 | 0 |
| Bitselly Cryptocurrency Exchange | None on record | 1.0 | 0 |
| Blockchain house BLOCKCHAIN HOUSE LIMITED | None on record | 1.0 | 0 |
| Blockonomist | None on record | 1.0 | 0 |
| Bonobo Bonobo Limited | None on record | 1.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
